Best places
Best places for the 2027 eclipse
Towns ranked by SkyScore. They are reference points, not viewing spots with checked access: visit beforehand and confirm you have a clear horizon towards the east-southeast.
In Spain, inside the path
| Town | SkyScore | Totality (our calculation) | Totality begins | Sun altitude | August cloud* | To the limit | Stay |
|---|---|---|---|---|---|---|---|
| Tarifa | 93 | 4 min 41 s | 10:44:59 CEST | 38.1° | 20 % | 83.8 km | Find a place to stay |
| Ceuta | 92 | 4 min 51 s | 10:45:12 CEST | 38.4° | 23 % | 98.9 km | Find a place to stay |
| Barbate | 92 | 4 min 18 s | 10:44:53 CEST | 37.8° | 20 % | 62.5 km | Find a place to stay |
| Algeciras | 91 | 4 min 29 s | 10:45:18 CEST | 38.3° | 23 % | 71.2 km | Find a place to stay |
| La Línea de la Concepción | 91 | 4 min 26 s | 10:45:28 CEST | 38.4° | 23 % | 67.8 km | Find a place to stay |
| Los Barrios | 91 | 4 min 22 s | 10:45:20 CEST | 38.3° | 23 % | 65.3 km | Find a place to stay |
| San Roque | 91 | 4 min 20 s | 10:45:29 CEST | 38.4° | 23 % | 63 km | Find a place to stay |
| Conil de la Frontera | 91 | 4 min 02 s | 10:44:51 CEST | 37.6° | 20 % | 52.4 km | Find a place to stay |
| Estepona | 89 | 3 min 39 s | 10:46:11 CEST | 38.6° | 23 % | 39.6 km | Find a place to stay |
| Chiclana de la Frontera | 89 | 3 min 29 s | 10:45:07 CEST | 37.6° | 20 % | 36.3 km | Find a place to stay |
| Marbella | 89 | 3 min 16 s | 10:46:42 CEST | 38.9° | 18 % | 30.4 km | Find a place to stay |
| Fuengirola | 89 | 3 min 11 s | 10:47:04 CEST | 39.1° | 18 % | 28.3 km | Find a place to stay |
| San Pedro Alcántara | 88 | 3 min 23 s | 10:46:31 CEST | 38.8° | 23 % | 33.2 km | Find a place to stay |
| San Fernando | 88 | 3 min 13 s | 10:45:13 CEST | 37.5° | 20 % | 29.8 km | Find a place to stay |
| Puerto Real | 88 | 2 min 55 s | 10:45:23 CEST | 37.5° | 18 % | 24 km | Find a place to stay |
| Cádiz | 88 | 2 min 54 s | 10:45:17 CEST | 37.4° | 18 % | 23.8 km | Find a place to stay |
| Benalmádena | 88 | 2 min 51 s | 10:47:18 CEST | 39.2° | 18 % | 22.2 km | Find a place to stay |
| Mijas | 88 | 2 min 51 s | 10:47:14 CEST | 39.1° | 18 % | 22.1 km | Find a place to stay |
| Arroyo de la Miel | 88 | 2 min 51 s | 10:47:21 CEST | 39.2° | 18 % | 21.9 km | Find a place to stay |
| Melilla | 87 | 4 min 40 s | 10:48:03 CEST | 41° | 36 % | 69.5 km | Find a place to stay |
| Alhaurín el Grande | 87 | 2 min 30 s | 10:47:22 CEST | 39.1° | 18 % | 16.7 km | Find a place to stay |
| Torremolinos | 86 | 2 min 42 s | 10:47:29 CEST | 39.3° | 21 % | 19.6 km | Find a place to stay |
| El Puerto de Santa María | 86 | 2 min 28 s | 10:45:35 CEST | 37.5° | 18 % | 16.6 km | Find a place to stay |
| Alhaurín de la Torre | 86 | 2 min 21 s | 10:47:35 CEST | 39.2° | 18 % | 14.6 km | Find a place to stay |
| Coín | 86 | 2 min 21 s | 10:47:22 CEST | 39° | 18 % | 14.7 km | Find a place to stay |
| Rota | 86 | 2 min 10 s | 10:45:36 CEST | 37.4° | 18 % | 12.7 km | Find a place to stay |
| Ubrique | 85 | 2 min 00 s | 10:46:45 CEST | 38.3° | 18 % | 10.8 km | Find a place to stay |
| Cártama | 85 | 1 min 54 s | 10:47:45 CEST | 39.1° | 18 % | 9.3 km | Find a place to stay |
| Rincón de la Victoria | 84 | 1 min 55 s | 10:48:10 CEST | 39.5° | 21 % | 9.4 km | Find a place to stay |
| Almuñécar | 84 | 1 min 51 s | 10:48:54 CEST | 40.1° | 21 % | 9 km | Find a place to stay |
| Málaga | 84 | 1 min 51 s | 10:48:02 CEST | 39.3° | 21 % | 8.7 km | Find a place to stay |
| Jerez de la Frontera | 84 | 1 min 35 s | 10:46:10 CEST | 37.6° | 18 % | 6.7 km | Find a place to stay |
| Torre del Mar | 83 | 1 min 39 s | 10:48:32 CEST | 39.7° | 21 % | 7.1 km | Find a place to stay |
| Motril | 83 | 1 min 39 s | 10:49:14 CEST | 40.3° | 21 % | 7.2 km | Find a place to stay |
| Nerja | 83 | 1 min 33 s | 10:48:51 CEST | 39.9° | 21 % | 6.4 km | Find a place to stay |
| Torrox | 82 | 1 min 27 s | 10:48:48 CEST | 39.8° | 21 % | 5.6 km | Find a place to stay |
| Adra | 81 | 1 min 44 s | 10:49:47 CEST | 40.8° | 27 % | 7.6 km | Find a place to stay |
| Roquetas de Mar | 81 | 1 min 32 s | 10:50:24 CEST | 41.2° | 27 % | 6 km | Find a place to stay |
| Ronda | 79 | At the limit | 10:47:27 CEST | 38.6° | 18 % | 4.5 km | Find a place to stay |
| Arcos de la Frontera | 79 | At the limit | 10:47:04 CEST | 37.9° | 18 % | 1 km | Find a place to stay |
The official maximum duration is 6 min 23 s, according to NASA, at the point of greatest duration on the central line. Those for each place are our own calculation (astronomy-engine, circular lunar limb) and reach 6 min 26 s in Sohag: a few seconds more because of the different model. Use them to compare places with each other; the reference figure is the official one.
*Historical climatology from NASA POWER, 2001-2025, on a grid of 1°. This is a monthly average for a cell of about 100 km, not a forecast: a real forecast only exists a few days before. Each location's horizon has not been analysed yet, which is why the SkyScore doesn't reach 100. How it is calculated.
Close, but no totality
These towns are outside the path. 99% obscuration is nothing like totality: the sky doesn't go dark, you can't see the corona, and you must keep your glasses on.
| Town | Obscuration | Distance to the path |
|---|---|---|
| Chipiona | over 99.9% | 0.2 km |
| Vícar | over 99.9% | 1.5 km |
| Almería | over 99.9% | 2.2 km |
| Berja | over 99.9% | 3.3 km |
| Sanlúcar de Barrameda | over 99.9% | 4.4 km |
| Níjar | 99.8% | 16.4 km |
| Lebrija | 99.7% | 19 km |
| Antequera | 99.6% | 24.9 km |
| Las Cabezas de San Juan | 99.6% | 25.4 km |
| Zubia | 99.4% | 33.8 km |
Outside Spain, major cities in the path
| City | Country | SkyScore | Totality (our calculation) | Sun altitude | August cloud* |
|---|---|---|---|---|---|
| Sohag | Egypt | 97 | 6 min 26 s | 81.2° | 8 % |
| Luxor | Egypt | 97 | 6 min 25 s | 81.8° | 8 % |
| Qena | Egypt | 97 | 6 min 14 s | 81.3° | 8 % |
| Asyut | Egypt | 97 | 6 min 10 s | 80.6° | 7 % |
| Esna | Egypt | 96 | 5 min 52 s | 82.2° | 7 % |
| Minya | Egypt | 93 | 4 min 14 s | 79.6° | 5 % |
| Benghazi | Libya | 91 | 6 min 13 s | 67.8° | 26 % |
| Sfax | Tunisia | 91 | 5 min 43 s | 56.2° | 23 % |
| Kom Ombo | Egypt | 91 | 3 min 53 s | 82.6° | 9 % |
| Tangier | Morocco | 90 | 4 min 54 s | 37.9° | 20 % |
| Batna | Algeria | 89 | 5 min 19 s | 50.8° | 26 % |
| Tétouan | Morocco | 89 | 4 min 55 s | 38.4° | 23 % |
| Jeddah | Saudi Arabia | 87 | 6 min 03 s | 76.4° | 36 % |
| Oran | Algeria | 86 | 5 min 12 s | 43.4° | 33 % |
| Najran | Saudi Arabia | 85 | 5 min 34 s | 68.2° | 40 % |
Best community spots
Places suggested by amateur astronomers and reviewed before publication. Visibility, duration and time are calculated for each one; the SkyScore doesn't yet include clouds or horizon.
Prueba test
Partial · maximum at 10:52:34 CEST
SkyScore 41
By inigojimenez