Best places
Total lunar eclipse of 20 December 2029
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Altitude |
|---|---|---|---|
| Kinshasa | Congo - Kinshasa | 100 | 61.9° |
| Istanbul | Türkiye | 100 | 69.9° |
| Lagos | Nigeria | 100 | 67.3° |
| Lahore | Pakistan | 100 | 39.9° |
| Mumbai | India | 100 | 39.1° |
| Karachi | Pakistan | 100 | 45.7° |
| Delhi | India | 100 | 37° |
| Moscow | Russia | 100 | 54° |
| Dhaka | Bangladesh | 92 | 24.4° |
| Chengdu | China | 79 | 14.6° |
| Chongqing Shi | China | 75 | 12.2° |
| Xi'an | China | 75 | 11.9° |
| São Paulo | Brazil | 72 | 10.1° |
| Beijing | China | 70 | 8.3° |
| Tianjín | China | 69 | 7.5° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.