Best places
Partial lunar eclipse of 15 June 2030
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Altitude |
|---|---|---|---|
| Chongqing Shi | China | 100 | 31.8° |
| Chengdu | China | 100 | 31.8° |
| Guangzhou | China | 100 | 34.2° |
| Shēnzhèn | China | 100 | 34.2° |
| Ho Chi Minh | Vietnam | 100 | 48° |
| Lahore | Pakistan | 100 | 34.6° |
| Mumbai | India | 100 | 46.8° |
| Karachi | Pakistan | 100 | 39.7° |
| Delhi | India | 100 | 37.8° |
| Dhaka | Bangladesh | 100 | 42.2° |
| Wuhan | China | 97 | 27.5° |
| Xi'an | China | 95 | 26.7° |
| Hangzhou | China | 93 | 24.6° |
| Shanghai | China | 91 | 23.2° |
| Kinshasa | Congo - Kinshasa | 89 | 22.4° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.