Best places
Annular solar eclipse of 1 June 2030
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Central phase (approx.) | Altitude |
|---|---|---|---|---|
| Tomsk | Russia | 99 | 5 min 13 s | 55.4° |
| Volgograd | Russia | 98 | 4 min 51 s | 40.6° |
| Krasnoyarsk | Russia | 98 | 4 min 49 s | 54.1° |
| Orenburg | Russia | 98 | 4 min 45 s | 48.3° |
| Rostov-on-Don | Russia | 95 | 4 min 11 s | 36.6° |
| Hegang | China | 94 | 3 min 56 s | 31.4° |
| Esenyurt | Türkiye | 93 | 4 min 33 s | 25.5° |
| Bağcılar | Türkiye | 93 | 4 min 32 s | 25.7° |
| Küçükçekmece | Türkiye | 93 | 4 min 32 s | 25.6° |
| Bahçelievler | Türkiye | 93 | 4 min 31 s | 25.7° |
| Istanbul | Türkiye | 93 | 4 min 30 s | 25.8° |
| Üsküdar | Türkiye | 93 | 4 min 29 s | 25.8° |
| Ümraniye | Türkiye | 93 | 4 min 27 s | 25.9° |
| Sevastopol | Ukraine | 93 | 3 min 37 s | 30.9° |
| Krasnodar | Russia | 91 | 3 min 19 s | 35.5° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.