Best places
Partial solar eclipse of 3 November 2032
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Altitude |
|---|---|---|---|
| Beijing | China | 31 | 28.3° |
| Tianjín | China | 31 | 28.4° |
| Xi'an | China | 29 | 36.9° |
| Shanghai | China | 28 | 29.7° |
| Wuhan | China | 28 | 36° |
| Hangzhou | China | 28 | 31.3° |
| Chongqing Shi | China | 27 | 41.9° |
| Chengdu | China | 27 | 42.2° |
| Guangzhou | China | 26 | 41.4° |
| Shēnzhèn | China | 26 | 41° |
| Harbin | China | 26 | 18.3° |
| Lahore | Pakistan | 25 | 33.8° |
| Delhi | India | 25 | 38.5° |
| Dhaka | Bangladesh | 25 | 50.6° |
| Seoul | South Korea | 25 | 22.1° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.