Best places
Annular solar eclipse of 5 January 2038
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Central phase (approx.) | Altitude |
|---|---|---|---|---|
| Daloa | Côte d’Ivoire | 98 | 3 min 02 s | 45.3° |
| Bouaké | Côte d’Ivoire | 98 | 2 min 59 s | 43° |
| Tamale | Ghana | 98 | 2 min 58 s | 37° |
| Maradi | Niger | 93 | 2 min 50 s | 25.7° |
| Zinder | Niger | 87 | 2 min 12 s | 23.5° |
| Katsina | Nigeria | 83 | 1 min 22 s | 25.4° |
| Cité Soleil | Haiti | 78 | 2 min 45 s | 8.5° |
| Delmas | Haiti | 78 | 2 min 45 s | 8.5° |
| Port-au-Prince | Haiti | 78 | 2 min 44 s | 8.5° |
| Pétionville | Haiti | 78 | 2 min 44 s | 8.5° |
| Carrefour | Haiti | 78 | 2 min 43 s | 8.4° |
| Santiago de Cuba | Cuba | 75 | 2 min 42 s | 4.7° |
| Saint-Marc | Haiti | 75 | 2 min 24 s | 7.9° |
| Guantánamo | Cuba | 74 | 2 min 33 s | 5.2° |
| Camagüey | Cuba | 71 | 2 min 28 s | 2.4° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.