Best places
Annular solar eclipse of 21 June 2039
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Central phase (approx.) | Altitude |
|---|---|---|---|---|
| Anchorage | United States | 92 | 3 min 35 s | 23.1° |
| Tallinn | Estonia | 79 | 3 min 39 s | 7.2° |
| Espoon keskus | Finland | 78 | 3 min 27 s | 7.8° |
| Helsinki | Finland | 78 | 3 min 23 s | 7.7° |
| Vantaa | Finland | 77 | 3 min 17 s | 7.8° |
| Tampere urban area | Finland | 76 | 2 min 59 s | 9° |
| Smolensk | Russia | 74 | 3 min 37 s | 1.3° |
| Vitebsk | Belarus | 74 | 3 min 32 s | 2.2° |
| Riga | Latvia | 70 | 2 min 16 s | 5.7° |
| Mahilyow | Belarus | 69 | 2 min 48 s | 1.2° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.