Best places
Total lunar eclipse of 11 February 2036
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Altitude |
|---|---|---|---|
| Kinshasa | Congo - Kinshasa | 100 | 66.1° |
| Istanbul | Türkiye | 100 | 62.1° |
| Lagos | Nigeria | 100 | 61.9° |
| Lahore | Pakistan | 100 | 45.4° |
| Mumbai | India | 100 | 48.4° |
| Karachi | Pakistan | 100 | 53.3° |
| Delhi | India | 100 | 43.5° |
| Moscow | Russia | 100 | 46.8° |
| Dhaka | Bangladesh | 100 | 31.9° |
| Chengdu | China | 86 | 20° |
| Chongqing Shi | China | 83 | 17.7° |
| Xi'an | China | 81 | 16.1° |
| Ho Chi Minh | Vietnam | 79 | 14.9° |
| Wuhan | China | 74 | 11.2° |
| Beijing | China | 73 | 10.8° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.