Best places
Total lunar eclipse of 26 May 2040
Places for this event. See event details o places for the 2027 eclipse.
Major cities ranked by SkyScore
| City | Country | SkyScore | Altitude |
|---|---|---|---|
| Shanghai | China | 72 | 9.9° |
| Hangzhou | China | 72 | 9.5° |
| Seoul | South Korea | 72 | 9.9° |
| Shēnzhèn | China | 70 | 8.7° |
| Guangzhou | China | 69 | 7.8° |
| Ho Chi Minh | Vietnam | 69 | 7.4° |
| Wuhan | China | 65 | 5° |
| Harbin | China | 65 | 4.6° |
| Tianjín | China | 62 | 2.7° |
| Mexico | Mexico | 62 | 2.6° |
| Beijing | China | 61 | 1.8° |
| Chongqing Shi | China | 29 | -0.5° |
| Chengdu | China | 29 | -2.9° |
| Lahore | Pakistan | 29 | -27.3° |
| Xi'an | China | 29 | -0.7° |
Only major cities are compared, as a reference. Clouds and the horizon are not taken into account, so these scores are provisional. How it is calculated.
Best community spots
There are no community spots yet from which this event can be seen.